|
Hrastovac -
Eichendorf
Webmaster All
material © 2002-present,
|
Hrastovacers Family Registry
| Abel, Andreas | Abel,Andreas-Descendants |
| Arndt-Descendants | Arndt-Descendants |
| Bialleck, Anna Ancestors | Bialleck-Ancestors |
| Buchenauer, Henrich *ca.1785 | BuchenauerHeirnich,1785 |
| Bäcker, Johann, *ca. 1820 | Baecker,Johann,ca.1820 |
| Ernst-Jung | Ernst-Jung |
| Esterreicher, | http://home.earthlink.net/~jesterreicher/Pages/Villiages/Sokolovac/Esterreicher.htm |
| Fausst, Johann Georg, *1705 | Faust,Johann_Georg*1705 |
| Faust, Johann *1750 | Faust,Johann*1750 |
| Fink, Georg Heinrich *ca. 1710 | Fink,GeorgHeinrich,1710 |
| Friedrich, Hans, *1525, Gersfeld, Hesse | Friedrich,Hans*1525 |
| Färber-Descendants | Färber-Descendants |
| Göbel, Adam, *bef. 1550, Laubach, Hesse | Göbel,Adam,*bef.1550 |
| Göbel, Johann Caspar *1698, Felda, Hesse | Göbel,Johann_Caspar,*1698 |
| Göbel, Johann Georg, *ca. 1711 | Göbel,Johann_Georg,*ca.1711 |
| Göbel, Martin, *ca. 1748 | Göbel,Martin,*ca.1748 |
| Heller, Hans, ca. 1569 from Nordenstadt | Heller,Hans,ca.1569 |
| Heppenheimer, Leonhard, *ca. 1690, Nieder-Ramstadt, Hesse | Heppenheimer,Leonhard,1690 |
| Jung, Family | Jung-Ancestors |
| Just,Nikolaus,*ca.1784 | JustNikolaus,1784 |
| Kehl, Johann Jacob, *ca. 1730 | Kehl,Johann_Jacob,1730 |
| Kemler, Johann, *1768 | Kemler,Johann,1768 |
| Knoch, Somogydöröcske, Somogy | Knoch-Somogydöröcske |
| Kuehfaber, Kiehfaber, Johann Michael *1697 | Kuehfaber,Johann_Michael |
| Lehn Family | Lehn-Family |
| Lickl, Lückl Descendants | Lickl-Descendants |
| Muench, Johann Jakob *ca.1749 | Muench,JohannJakob |
| Muth Family Origins | Muth-Family-Origins |
| Müller, Andreas, 1778 | Mueller,Andreas |
| Müller, Johann Georg | Mueller,Johann_Georg |
| Müller, Johann Jacob, 1668 | Mueller,Johann_Jacob |
| Ochs, Hrastovac Genealogy Group | Ochs-Hrastovac |
| Ochs, Johann Philipp, *1794 | Ochs,JohannPhilipp,1794 |
| Ochs, Kaufman Chart | Ochs-Kaufman-Chart |
| Ochs, Peter, Descendants | Ochs,Peter-Descendants |
| Ochs, Sebastian, Descendants | Ochs-Sebastian-Descendants |
| Ochs,3 brothers | Ochs-3-Brothers |
| Ochs-Schneider Descendants | Ochs-Schneider |
| Ochs-Stark Descendants | Ochs-Stark |
| Pfeiffer, Jakob, ca. 1610 | Pfeiffer-Johann |
| Plätzer, Johann Heinrich, *ca. 1720 | Plätzer-Descendants |
| Rasch, Nicolaus Descendants | Rasch,Nicolaus-Descendants |
| Rothärmel, Hans Georg, *1664 | Rothermel,Hans-Georg*1664 |
| Rothärmel, by Wally Schlegel | Rothermel |
| Rühl, Rüll, Riel, Johannes, * 1643 | Rühl,Johannes,*1643 |
| Schmidt, Caspar, *ca. 1690 Family | Schmidt,Caspar,1690 |
| Schmidt, Rosina's Ancestors | Rosina's-Ancestors |
| Spandler, Johann, *1842 | Spandler,Johann,1842 |
| Stumpf, Johann Jacob Descendants | Stumpf,Johann_Jacob-Descendants |
| Trautmann, Johann Philipp, *1705 | Trautmann-Descendants |
| Trautmann-in-Varsad | Trautmann_in_Varsad |
| Wagner, Peter, *1769 | Wagner,Peter-Descendants |
| Waing, Weing, Weink, Veing, etc. | Waing-Somogydorocske |
| Wickert Marriages in Varsad | Wickert-Marriages,Varsad |
| Wickert Research | Wickert-Research |
| Wickert, Births in Kalazno, Tolna | Wickert-Births-Kalazno |
| Wickert, Births in Varsad, Tolna | Wickert-Births-Varsad |
| Wickert, Deaths in Kalazno and Varsad | Wickert-Deaths |
| Wickert, Johann Dietrich, Leusel, Hesse | Wickert,Johann_Dietrich |
If you would like to be added to the registry, please contact Rosina